| metals | 14K | 18K | 18K | 18K | Platinum |
| width / ring size range | 14K | Sterling | 18K | Platinum | Platinum |
| extra narrow 4-6 | 495 | 435 | 575 | 1540 | 2065 |
| narrow 4-7 | 525 | 450 | 625 | 1645 | 2205 |
| medium 4-7 | 525 | 480 | 630 | 1925 | 2765 |
| medium 7.5-12 | 575 | 540 | 690 | 2205 | 3290 |
| wide 4-7 | 615 | 630 | 780 | 2625 | 3920 |
| wide 7.5-12 | 715 | 690 | 900 | 3045 | 4480 |
| extra wide 4-7 | 1075 | 1200 | 1440 | 4340 | 6265 |
| extra wide 7.5-12 | 1295 | 1440 | 1800 | 5040 | 7000 |
| Hand engraving : about $5. / letter subject to $50. / ring
minimum Flush set stones : diamonds, sapphires, or rubies $50. Extra narrow rings are about 4 mm wide, narrow rings are about 4 1/2 mm wide, medium rings are about 5 mm wide, wide rings are about 7 mm wide, extra wide , about 8 to 8 1/2 mm wide
Gimmel Rings | Gold Gimmel Rings | Silver Gimmel Rings | Platinum Gimmel Rings | Engraved Gimmel Rings |